All kinds of Chinese PCR car tires with GCC, ECE, ISO, CCC, LABEL, MORM, LATU etc.

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-14 05:13

  • Browse the number:

    146

Send an inquiries
Company Profile
Qingdao Weihong Metal Work Co. Ltd
Contactaixin:

qdroadmaster(Ms.)  

telephone:

Arrea:

Beijing

Address:

No. 568 Chaoyang Mountain Road, Huangdao, Qingdao, Shandong, China (266400)

Website:

http://qdroadmaster.0800-000669.com/

Product details

Model Number: 195/70R14 91H Brand Name: FIREMAX, KPATOS Key Specifications/Special Features: Key specifications/special features:Qingdao sunfulcess Tyre Co., Ltd. was established in 2015, which is wholly owned and run by Sunfulcess Group, here in Qingdao, a dedicated team ofhighly qualified professionals is committed to delivering the FIREMAX tyres to the world.Through the years, since its founding in 1994, Sunfulcess Group has been dedicated to evolving into a well-known global manufacture with quality,credibility and creativity in line with Sunfulcess' ambitious objective to provide products that are well respected within the tyre industry.Features & benefits:1. All season compound designed for comfort, low noise and excellent handling in all weather conditions.2. Straight wide circumferential grooves provide excellent drainage and anti-hydroplaning performance.3. Straight solid center rib helps directional driving stability at high speeds and excellent steering response.4. High angle tread blocks extend the contact patch and promote aggressive biting edges for maximum grip.5. Variable pitch tread design-the optimized sectional design is optimized to ensure quiet and smooth ride.
CODE Pattern Size LI/SR Load Range QTY/40HQ
0013 FM316 155/65R13 73T 2300
0014 FM316 155/70R13 75T 2200
0006 FM316 155/80R13 79T 2000
0060 FM316 165/65R13 77T 2100
0089 FM316 165/65R13 77T RWW 1900
0015 FM316 165/70R13 79T 2100
0016 FM316 165/80R13 83T 2050
0017 FM316 175/60R13 77T 2000
0018 FM316 175/70R13 82T 1900
0075 FM316 175/70R13 82T RWW 1840
0019 FM316 185/70R13 86T 1700
0020 FM316 185/70R13 86H 1700
0021 FM316 165/70R14 81T 1850
0053 FM316 175/65R14 82T 1850
0007 FM316 175/65R14 82H 1850
0023 FM316 175/65R14 86T XL 1850
0024 FM316 175/70R14 84T 1800
0026 FM316 185/60R14 82H 1650
0029 FM316 185/65R14 86H 1700
0009 FM316 185/70R14 88H 1670
0092 FM316 185/70R14 88H RWW 1400
0091 FM316 185/70R14 88H RWL 1400
0033 FM316 195/60R14 86H 1500
0034 FM316 195/65R14 89H 1400
0004 FM316 195/70R14 91H 1450
0077 FM316 195/70R14 91H RWW 1270
0071 FM316 195/70R14 91H RWL 1270
0036 FM316 205/60R14 88H 1400
0010 FM316 205/70R14 95H 1280
0030 FM316 215/70R14 96H 1200
0038 FM316 185/55R15 82H 1700
0012 FM316 185/60R15 88H XL 1650
0040 FM316 185/65R15 88H 1550
0002 FM316 195/50R15 82H 1400
0005 FM316 195/55R15 85V 1350
0001 FM316 195/60R15 88H 1400
0003 FM316 195/65R15 91H 1350
0079 FM316 195/65R15 91H RWW 1150
0072 FM316 195/65R15 91H RWL 1150
0046 FM316 205/60R15 91H 1300
0048 FM316 205/65R15 94H 1300
0050 FM316 205/70R15 96H 1200
0052 FM316 215/60R15 94H 1200
0054 FM316 215/65R15 96H 1100
0056 FM316 215/70R15 98H 1050
0058H FM316 225/60R15 96V 1000
0057 FM316 195/55R16 91V XL 900
0008 FM316 205/55R16 94V XL 1150
0085 FM316 205/55R16 91V 1050
0082 FM316 205/55R16 94V 1050
0061 FM316 205/60R16 92H 1100
0067H FM316 205/65R16 95H 1100
0063H FM316 215/55R16 93V 1080
0065 FM316 215/55R16 97W 1080
0066 FM316 215/60R16 95H 1050
0070 FM316 215/65R16 98H 1000
0073 FM316 225/55R16 95V 1000
0074 FM316 225/60R16 98H 1000
0076 FM316 235/60R16 100H 800
0078 FM316 215/55R17 94V 950
0080 FM316 225/55R17 101H XL 920
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 10 - 15 days
  • Dimensions per Unit: 0.75 × 0.18 × 0.75 Meters
  • Weight per Unit: 5 Kilograms
  • Units per Export Carton: 1270
  • Export Carton Dimensions L/W/H: 40 × 8 × 8.6 Inches
  • Export Carton Weight: 26830 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe